Sponsor and Exhibit Info
The exhibit hall hours will be Wednesday, May 27, 2026, from 9-5pm and Thursday, May 28, 2026, from 9-2pm. Set-up can begin on Tuesday, May 26 after 3pm.
Cost | Platinum | Gold | Silver | Bronze |
---|---|---|---|---|
$2,500 | $1000 | $500 | $250 | |
Table & Chairs | 1 table, 2 chairs | 1 table, 2 chairs | 1 table, 2 chairs | 1 table, 2 chairs |
Conference Registration | 2 people (meals not included) | 2 people (meals not included) | 2 people (meals not included) | 2 people (meals not included) |
Website Listing | Logo display | Logo display | Line listing | |
Conference Program | Full-page ad | Half-page ad | Line listing | |
Social Media | Single sponsor listing & logo | Grouped listing of all Gold sponsors | ||
Goody Bag and T-shirt Logo | Included | |||
Event Emails | Logo in pre/post-event emails | |||
Video Ad | Up to 30-second vendor-created video embedded on website and shared on social media | |||
Speaking Opp | 10-15 minutes speaking opportunity at a meal |
CAN’T EXHIBIT IN PERSON? $100 Goodie Bag Marketing Material ONLY/Basic Supporter (we will take your marketing materials and stuff them in the goodie bags – no exhibiting space.)
Early Bird Discount – Register and pay by May 31, 2025, to receive 10% off your selected sponsorship level!!
Extra Table: $40
Electricity: $40